

| JF-IPC-ED2321-IR2-WS | JF-NVR-T8204-PWS | ||
| Image Sensor | 1/2.7” 1080P CMOS | Video Compression | H.265 | 
| Lens | Input/Record | 4CH*2MP | |
| Min. illumination | 0.1Lux@F1.2(Color)/0.01Lux@F1.2(B/W) | Playback | 4CH*2MP | 
| Day/Night | IR CUT | Display | 1HDMI,1VGA | 
| WDR | DWDR | Max HDD | 1*8TB | 
| Max.IR Distance | 20-30m | Audio In/Out | -- | 
| Video Compression | H.265 | Alarm In/Out | -- | 
| Frame Rate | 720P@25fps | Wi-Fi | Wi-Fi(IEEE 802.11b/g/n) | 
| Multi-streaming | Dual-stream | Mbps | 100Mpbs | 
| Pan/Tilt/Rotation | -- | BAND | 2.4G | 
| Compatibility | -- | Wi-Fi Smart Config | Yes | 
| Audio In/Out | -- | PoE | -- | 
| Memory Slot | -- | USB | 2*USB2.0 | 
| Alarm In/Out | -- | Temperature | 0 ℃~+55 ℃ | 
| Wi-Fi | Wi-Fi(IEEE 802.11b/g/n) | Humidity | 10%-90%RH | 
| Wi-Fi Smart Config | Yes | Power | DC12V±10% | 
| Ingress Protection | IP67 | Consumption | <10W(Without HDD) | 
| Working Temperature | 0℃~55℃ | Dimension | 255(L)*236mm(W)*44mm(H) | 
| Power | DC12V±10%、1A | Power | DC12V±10%、2A | 
	
SiteMap Copyright © Hangzhou Jufeng Technology Co. Ltd. 2017 All RIGHTS RESERVED Zhejiang ICP NO.16034240-1 DESIGNED BY:LEBANG.COM